Cut: Hearts & Arrows

Fairstones Elite Moissanites TM
Diamond Equivalent Weight | Fitting Size | Recommended Retail Price |
0.20 ct | 3.5 mm | € 73.00 |
0.25 ct | 3.75 mm | € 89.00 |
0.3 ct | 4.0 mm | € 105.00 |
0.4 ct | 4.5 mm | € 137.00 |
0.5 ct | 5.0 mm | € 169.00 |
0.8 ct | 6.0 mm | € 265.00 |
1.0 ct | 6.5 mm | € 329.00 |
1.2 ct | 7.0 mm | € 393.00 |
2.0 ct | 8.0 mm | € 649.00 |
2.5 ct | 8.5 mm | € 809.00 |
3.0 ct | 9.0 mm | € 969.00 |
3.5 ct | 9.5 mm | € 1,129.00 |
4.0 ct | 10.0 mm | € 1,289.00 |
5.0 ct | 11.0 mm | € 1,609.00 |
6.0 ct | 12.0 mm | € 1,929.00 |
8.0 ct | 13.0 mm | € 2,569.00 |
10.0 ct | 14.0 mm | € 3,209.00 |
All Fairstones Elite Moissanites TM, are lasered with a unique serial number, come with a passport shaped grading report, a credit card shaped owners certificate, and a web certificate with a picture of the actual stone.
Fairstones – lasered with a unique serial number, web certificate with picture only:
Diamond Equivalent Weight | Fitting Size | Recommended Retail Price |
0.20 ct | 3.5 mm | € 53.00 |
0.25 ct | 3.75 mm | € 69.00 |
0.3 ct | 4.0 mm | € 85.00 |
0.4 ct | 4.5 mm | € 117.00 |
0.5 ct | 5.0 mm | € 149.00 |
1.0 ct | 6.5 mm | € 309.00 |
Fairstones – not lasered – no certificate
Diamond Equivalent Weight | Fitting Size | Recommended Retail Price |
0.03 ct (1/32) | 2.0 mm | € 19.00 |
0.06 ct (1/16) | 2.5 mm | € 29.00 |
